|
21-01-78: Coventry City (h) 2-0 : Division 1 : 26/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 12/25 | |
2. | Reaney, Paul | | 10/15 | |
3. | Gray, Frank | | 24/40 | |
4. | Lorimer, Peter | | 20/26 | |
5. | Parkinson, Keith | | 5/6 | |
6. | Madeley, Paul | | 24/38 | |
7. | Harris, Carl | 1 | 13/16 | 2/2 |
8. | Hankin, Ray | 1 | 21/33 | 15/20 |
9. | Cherry, Trevor | | 26/41 | |
10. | Currie, Tony | | 21/35 | |
11. | Gray, Eddie | | 14/24 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Flynn, Brian | Used | 7. Harris, Carl | | | 5/9 | |
|